| World’s Best Rice 2012 & 2013 & 2014 | |
|---|---|
| Export Products Portfolio | Fragrant (Jasmine) Rice & White Rice | 
| Export Products Portfolio | Book Marker | 
| Export Products Portfolio | Book Marker_Chinese Edition | 
| Cambodian Rice Sector Information | 4-page Folder | 
| Cambodian Rice Sector Information | 4-page Folder_Chinese Edition | 
| Cambodia Rice Sector Brochure | Milestones of Development from Angkor to Today | 
| Cambodia Rice Sector Brochure | Milestones, Chinese Edition | 
| DNA Fingerprints | Premium Fragrant (Jasmine) Rice | 
| The Exporters | 8th Edition of the Compendium of Cambodian Rice Exporters | 
| Cambodian Milled Rice Standards CS053:2014-Rev.1 | Standards | 
| White Gold | 12 Great Recipes with Cambodian Rice | 
| French Edition | 12 Grandes Recettes aves Le Riz Cambodgien | 
| National Profile on Chemicals Managments in Cambodia | National Profile on Chemicals Managments in Cambodia | 
Cambodian Rice (Indica type) comprises of many indigenous varieties. These are the classes
| Fragrant Rice | White Rice | ||
|---|---|---|---|
| Premium Jasmine Jasmine (Wet Season) strong natural scent | Fragrant Rice (Dry Season) mild natural scent | Premium White (Wet Season) kernel with translucent endosperm, soft after cooking | White (All year) kernel with white endosperm, firm after cooking | 
| Phka Malis (family) Phka Rumduol Phka Romeat Phka Rumdeng | Sen Kra Ob Sen Pidao | Ginger Rice: Phka Knhey Phka Chan Sen Sar | Pearl Rice Neang Khon Reang Chey Ponla Pdao Neang Minh | 
| Other: Somali (landrace) Neang MalisTM | Other: Reang Chey CAR 4, CAR 6 | IR 66 Chulsa | |
| Grades: Milled and x-polished, 100% A, 100% B, 5%, 10%, 15%, 20%, 25%, 35%, 100% broken, A1 Super, A1 Extra Super, Specialities: Organic Premium Jasmine ~, Organic Brown ~, Organic Red ~ and Parboiled Rice | |||
Export Statistics by Metric Tons
| Monthly | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. January | 40.033 | 48.820 | 62.623 | 59.625 | 50.450 | 34.273 | 53.036 | 36.900 | 46.221 | 59.086 | 
| 2. February | 51.912 | 60.731 | 47.809 | 52.861 | 86.049 | 41.949 | 50.022 | 60.567 | 43.932 | 65.617 | 
| 3. March | 66.275 | 57.127 | 50.683 | 58.335 | 94.449 | 77.466 | 67.481 | 79.114 | 76.298 | 0 | 
| 4. April | 39.550 | 45.716 | 42.865 | 42.942 | 69.304 | 38.807 | 50.599 | 38.740 | 82.040 | 0 | 
| 5. May | 32.558 | 45.243 | 42.865 | 36.409 | 55.845 | 40.536 | 62.537 | 62.863 | 54.101 | 0 | 
| 6. June | 33.862 | 30.925 | 31.318 | 31.366 | 41.563 | 47.419 | 43.525 | 51.449 | 36.062 | 0 | 
| 7. July | 24.000 | 27.000 | 25.543 | 26.475 | 28.413 | 29.415 | 23.702 | 33.075 | 40.892 | 0 | 
| 8. August | 27.799 | 56.274 | 44.558 | 34.032 | 22.130 | 33.582 | 38.098 | 38.991 | 32.477 | 0 | 
| 9. September | 41.429 | 49.776 | 47.626 | 56.541 | 40.572 | 67.251 | 60.361 | 54.882 | 33.890 | 0 | 
| 10. October | 60.016 | 70.149 | 45.543 | 59.354 | 47.530 | 49.471 | 59.888 | 73.343 | 61.116 | 0 | 
| 11. November | 58.168 | 70.122 | 62.433 | 56.209 | 64.740 | 72.010 | 49.849 | 65.706 | 68.533 | 0 | 
| 12. December | 62.455 | 73.442 | 128.985 | 105.957 | 89.784 | 84.890 | 77.906 | 60.693 | 70.310 | 0 | 
| Yearly Export | 542.057 | 635.325 | 626.225 | 620.106 | 690.829 | 617.069 | 637.004 | 656.323 | 645.872 | 124.703 | 
MOT-Sources: Secretariat One Window Service (SOWS-REF) for rice export.
Cambodian Rice Quotes (Mar 11-24, 2019)
| Variety & Percentage | Premium Jasmine Rice (Rumduol) Purity > 90% Wet Season | Jasmine Rice (Rumduol) Purity > 85% Wet Season | Fragrant Rice (Sen Kra Ob) > 85% Dry Season | Long Grain White Rice IR | 
|---|---|---|---|---|
| 5% | 935 | 925 | 760 | – | 
| 10% | 930 | 920 | 755 | – | 
| 25% | – | – | – | – | 
| A1 Extra Super | – | – | – | – | 
| A1 Super | – | – | – | – | 
FOB Term US$/Ton Phnom Penh or Sihanouk Ville Port (Min Order 10 Containers)
Export Rice Price
| Item | 22 Jan 2025 | 
|---|---|
| Thai Hom Mali Rice – Premium (crop year 2023/24) | $1210 | 
| Thai Hom Mali Rice – Premium (crop year 2024/25) | $998 | 
| Thai Jasmine Rice (Thai Fragrant Rice) | $861 | 
| White Rice 100% Grade B | $483 | 
| White Rice 5% | $469 | 
| White Rice 25% | $451 | 
| White Broken Rice A.1 Super | $393 | 
| White Glutinous Rice 10% (Major crop) | $849 | 
| Parboiled Rice 100% – Premium | $504 | 
| Unit: USD per MT (Metric Tons) | |
Rice Price Comparison in world market
| White Rice | Price ($/MT) | Parboiled Rice | Price ($/MT) | 
|---|---|---|---|
| Thailand 5% broken | 469 | Thailand parboiled 100% stxd | 504 | 
| Vietnam 5% broken | 413-417 | Pakistan 5% broken | 452-456 | 
| India 5% broken | 429-433 | India 5% broken | 424-428 | 
| Pakistan 5% broken | 443-447 | U.S. 4% broken | 793-777 | 
| U.S. 4% broken | 736-740 | Fragrant Rice | Price ($/MT) | 
| Thailand 25% broken | 451 | Thailand Hommali 100% | 967 | 
| Vietnam 25% broken | 387-391 | Vietnam Jasmine | 563-567 | 
| India 25% broken | 413-417 | India basmati 2% broken | 910 | 
| Pakistan 25% broken | 413-417 | Pakistan basmati 2% broken | 1000 | 
| U.S. 15% broken | 763-767 | Cambodia Pkha Malis | 900 | 


